🚚 Free Regular Shipping on orders over $200 (up to 4kg)
Mercury Marine Part Number: 8M0098264
GTIN: 745061946989
WEIGHT: 0.195 kg
Note: Always verify the compatibility of replacement parts with your specific engine model and serial number. For assistance, consult your Mercury Marine dealer or refer to the Mercury Parts Catalog.
Power Trim Sender Chart
STARBOARD-MOUNT POWER TRIM SENDER
8M0098264 - Starboard-mount trim sender for the listed Mercury and Mariner applications.
Compatibility
| Model | Model notes | Year range | Country and serial number range | Other sender |
|---|---|---|---|---|
| 30 FourStroke | 3 cylinder, non-BigFoot models | 1999 - 2005 | USA: 0G760300 - 1B226999; BEL: 0P017000 - 0P400999 | Port: N/A |
| 40 | 4 cylinder | 1993 - 1997 | USA: 0D182000 - 0G589999; BEL: 9741000 - 9973099 | Port: N/A |
| 40 FourStroke | 3 cylinder, non-BigFoot models | 1999 - 2026 | USA: 0G760300 and up; BEL: 0P017000 and up | Port: N/A |
| 40 FourStroke | 3 cylinder, BigFoot models | 1999 - 2002 | USA: 0G760300 - 0T408999; BEL: 0P017000 - 0P153499 | Port: N/A |
| 40 FourStroke | 4 cylinder Italy/Bodensee | 1999 - 2000 | BEL: 0P073323 - 0P094499 | Port: N/A |
| 40 FourStroke | 4 cylinder, 996 cc, BigFoot models | 2001 - 2026 (USA/BEL); 2006 - 2026 (CHN) | USA: 0T228405 - 1B344306; BEL: 0P094500 and up; CHN: 1C000001 and up | Port: N/A |
| 45 FourStroke | 4 cylinder Italy/Bodensee | 1999 - 2000 | BEL: 0P073323 - 0P094499 | Port: N/A |
| 45 JET | 3 cylinder, 51.8 CID | 1993 - 1997 | USA: 0D182000 - 0G589999 | Port: N/A |
| 50 | 3 cylinder, 51.8 CID | 1993 - 1997 | USA: 0D182000 - 0G589999; BEL: 9733882 - 9973099 | Port: N/A |
| 50 FourStroke | 4 cylinder, non-BigFoot models | 1999 - 2000 | USA: 0G760300 - 0T178499 | Port: N/A |
| 50 FourStroke | 4 cylinder, BigFoot models | 1998 - 2000 | USA: 0G590000 - 0T178499 | Port: N/A |
| 50 FourStroke | 4 cylinder, 996 cc, all models; BigFoot models in CHN | 2001 - 2026 (USA/BEL); 2006 - 2026 (CHN) | USA: 0T178500 - 1B344306; BEL: 0P094500 and up; CHN: 1C000001 and up | Port: N/A |
| 55 | 3 cylinder, 59 CID | 1998 - 2026 | USA: 0G590000 and up; BEL: 9973100 and up | Port: N/A |
| 60 | 3 cylinder, all models | 1993 - 2026 | USA: 0D182000 and up; BEL: 9733882 and up | Port: N/A |
| 60 FourStroke | 4 cylinder, 996 cc, all models; BigFoot models in CHN | 2001 - 2026 (USA/BEL); 2006 - 2026 (CHN) | USA: 0T178500 - 1B344306; BEL: 0P094500 and up; CHN: 1C000001 and up | Port: N/A |
| 70 | 3 cylinder with single-ram trim | 1987 - 1989 | USA: 0A966142 - 0C221999; BEL: 9502500 - 9589032 | Port: N/A |
| 75 | 4 cylinder with single-ram trim | 1984 - 1987 | USA: 6428681 - 0B122929; BEL: 9385911 - 9469199; CAN: 7208333 - 0A721307 | Port: N/A |
| 75 | 3 cylinder with single-ram trim | 1987 - 2026 | USA: 0A966142 and up; BEL: 9502500 and up | Port: N/A |
| 75 Optimax | 1.5L DFI, non-digital sender | 2004 - 2026 | USA: 0T800750 and up | Port: N/A; analog gauges only(1) |
| 75 FourStroke | 2000 - 2005 | USA: 0G960500 - 1B366822 | Port: N/A | |
| 75 FourStroke | 2006 - 2026 | Country not stated: 1B366823 - 2B094955 | Port: N/A | |
| 80 | 3 cylinder with single-ram trim | 1987 - 1989 | USA: 0A966142 - 0C221999; BEL: 9502500 - 9589032 | Port: N/A |
| 90 | 3 cylinder with single-ram trim | 1987 - 2026 | USA: 0A966142 and up; BEL: 9502500 and up | Port: N/A |
| 90 Optimax | 1.5L DFI, non-digital sender | 2004 - 2026 | USA: 0T800750 and up | Port: N/A; analog gauges only(1) |
| 90 FourStroke | 2000 - 2006; 2006 - 2026 | USA: 0G960500 - 1B366822; USA: 1B366823 - 2B094955 | Port: N/A | |
| 100 | 4 cylinder with 3-ram trim | 1988 - 1993 | USA: 0B209468 - 0D283221; BEL: 9523034 - 9793576 | Port: 8M0098273 |
| 100 | 4 cylinder with single-ram trim | 1988 - 2026 | USA: 0B209468 and up; BEL: 9523034 and up | Port: N/A |
| 115 | 4 cylinder with 3-ram trim | 1988 - 1993 | USA: 0B209468 - 0D283221; BEL: 9523034 - 9793576 | Port: 8M0098273 |
| 115 | 4 cylinder with single-ram trim | 1988 - 2026 | USA: 0B209468 and up; BEL: 9523034 and up | Port: N/A |
| 115 Optimax | 1.5L DFI, non-digital sender | 2004 - 2026 | USA: 0T800750 and up | Port: N/A; analog gauges only(1) |
| 115 FourStroke | EFI | 2001 - 2005; 2006 - 2026 | USA: 0T178500 - 1B366822; USA: 1B366823 - 2B094955 | Port: N/A |
| 125 | 4 cylinder | 1994 - 2026 | USA: 0D283222 and up; BEL: 9793577 and up | Port: N/A |
(1) For use with analog gauges.
GTIN: 745061946989
WEIGHT: 0.195 kg
Note: Always verify the compatibility of replacement parts with your specific engine model and serial number. For assistance, consult your Mercury Marine dealer or refer to the Mercury Parts Catalog.