🚚 Free Regular Shipping on orders over $200 (up to 4kg)
Mercury Marine Part Number: 32 825191A03
GTIN: 745061639249
WEIGHT: 1.383 kg
Note: Always verify the compatibility of replacement parts with your specific engine model and serial number. For assistance, consult your Mercury Marine dealer or refer to the Mercury Parts Catalog.
Rigging Hose Chart
MERCURY/MARINER RIGGING HOSE KIT
32-825191A03 - Rigging hose kit for the listed Mercury and Mariner applications.
Compatibility
| Model | Year range | Country | Serial number range | Cowl fitting required |
|---|---|---|---|---|
| 2.0L V-6 | 1996 - 1999 | USA | 0G303046 - 0G949999 | 875266A 2 |
| 2.0L V-6 | 2000 - 2026 | USA | 0T065504 and up | Included with engine |
| 2.5L V-6 | 1996 - 1999 | USA | 0G303046 - 0G949999 | 875266A 2 |
| 2.5L V-6 | 2000 - 2026 | USA | 0T065504 and up | Included with engine |
| 2.5L Optimax | 1998 - 1999 | USA | 0G590000 - 0G949999 | 875266A 2 |
| 2.5L Optimax | 2000 - 2026 | USA | 0T065504 and up | Included with engine |
| 3.0L V-6 | 1994 - 1999 | USA | 0D280813 - 0G949999 | 875266A 2 |
| 3.0L V-6 | 2000 - 2026 | USA | 0T014000 and up | Included with engine |
| 3.0L DFI | 1997 | USA | 0G386496 - 0G589999 | 875266A 2 |
| 3.0L Optimax | 1998 - 1999 | USA | 0G590000 - 0G949999 | 8M8027677 |
| 3.0L Optimax | 2000 - 2026 | USA | 0T014000 and up | Included with engine |
| 225 EFI FourStroke | 2003 - 2026 | USA | 0T635945 and up | Included with engine |
| Verado | 2005 - 2026 | USA | 0T980000 and up | Included with engine |
Outboard Rigging Hose Kit
Used to enclose remote harness, hoses, cables, etc. between engine cowl and boat transom.
RIGGING TUBE KIT
32-825191A03 - Rigging Tube kit includes 5 ft. length (2 inch diameter x 2.3 threads per inch) tube that screws into the fitting coming out of the Verado. If OptiMax engine, requires the use of the clamp to attach to fitting coming out of engine. Included in the kit is plastic transom fitting that screws to the tube and can be fastened to the boat. 2005 and newer Verado engines as well as all Opti Max engines
GTIN: 745061639249
WEIGHT: 1.383 kg
Note: Always verify the compatibility of replacement parts with your specific engine model and serial number. For assistance, consult your Mercury Marine dealer or refer to the Mercury Parts Catalog.